The data and images hosted on this website do not belong to KellPro. All data and images belong to the respective circuit clerk offices.
Runs a search for land records and returns the results. You can download up to 150 search results per day for free, and then pay $0.01 for each subsequent result. For information on making payments, see the billing page.
All dates should be provided in "yyyy-mm-dd" format.
https://arcountyrecords.com/api/v1/search
Name | Description |
---|---|
county | Required if not searching by text. A county name. |
text | A piece of text appearing anywhere on an instrument, including its parties and legal descriptions. If this parameter is provided, all others except county will be ignored. |
type | The name of one or more instrument types, separated with a vertical pipe ("|"). e.g. "Mortgage", or "Mortgage|MTG". |
type-name-only | Provide "1" to indicate that type should not match on alternate_name (see instrument types). |
record_type | "I" for instrument or "L" for lien. Used with series and number. |
series | A series number. e.g. "2010". |
number | An instrument number. e.g. "84238". |
book | A book number. e.g. "794". |
page | A page number. e.g. "608". Can be any of the pages of an instrument. |
party_name | The name or part of the name of a party. e.g. "Smith". |
party_type | The type of the party specified with the party_name parameter. Can be "Grantor", "Grantee", "Lienholder", or "Issued Against". |
legal_description | A legal description or part of a legal description. e.g. "S11 T27 R12 SW". |
section | The section of a legal description. e.g. "15". |
township | The township of a legal description. e.g. "11E". |
range | The range of a legal description. e.g. "6W". |
addition | The addition of a legal description. e.g. "Allen Addition". |
block | The block of a legal description. e.g. "4". |
lot | The lot of a legal description. e.g. "10". |
quarter | The quarter of a legal description. e.g. "NW NE". |
indexed_date_start | Only instruments that were indexed on or after this date will be returned. The indexed date is the date the instrument was recorded by the circuit clerk's office. |
indexed_date_end | Only instruments that were indexed on or before this date will be returned. The indexed date is the date the instrument was recorded by the circuit clerk's office. |
instrument_date_start | Only instruments with an instrument date on or after this date will be returned. |
instrument_date_end | Only instruments with an instrument date on or before this date will be returned. |
modified_date_start | Only instruments that have been modified on or after this date will be returned. |
modified_date_end | Only instruments that have been modified on or before this date will be returned. |
indexed_or_modified_date_start | Only instruments that have been indexed or modified on or after this date will be returned. End date is required. |
indexed_or_modified_date_end | Only instruments that have been indexed or modified on or before this date will be returned. Start date is required. |
results_per_page | The maximum number of results to include on each page. Default and maximum of 15. |
result_page | The page number of results to be returned. Default is 1. Can be used to iterate over multiple pages of results. |
order_by | The field to order the results by. Can be "series", "book", or "indexed_date". Default is "indexed_date". |
order_direction | The direction to order the results by. Can be "asc" or "desc". Default is "desc". |
These HTTP headers will be sent with each response to help your program iterate over multiple pages of results.
Header | Description |
---|---|
API-Total-Result-Count | The total number of results that your query returned. |
API-Total-Image-Count | The total number of images that your query returned. |
API-Result-Page-Count | The total number of pages of results that your query returned. |
API-Results-Per-Page | The maximum number of results included on each page. |
API-Result-Page | The page number of results for this request. |
API-Next-Page-Address | The address for the next page when available. |
API-Previous-Page-Address | The address for the previous page when available. |
Name | Description |
---|---|
record_type | Will either be "I" for instrument or "L" for lien. |
modified_date | The last time the instrument (including its parties, legal descriptions, and images) was modified. Available from June 3rd, 2015 forward. |
free_to_view | Indicates whether you can view all the images in this instrument again for free. Will be true if you've previously paid to view the instrument. |
cost_to_view | How much it will cost to view all the images in this instrument. Will be 0.4 for indexed instruments, 0.1 for non-indexed images, or 0 if you've previously paid to view the instrument. |
free_to_print | Indicates whether you can print this image again for free. Will be true if you've previously paid to print the image. |
comments | Comments from the circuit clerk's office about the instrument. Not available in every county. See "comments_enabled" from the counties resource. |
https://arcountyrecords.com/api/v1/search?county=Alfalfa&book=794&page=608
[
{
"county": "Alfalfa",
"office_code": null,
"type": "Mortgage",
"record_type": "I",
"series": "2016",
"number": "084238",
"book": "000794",
"beginning_page": "0608",
"total_pages": 7,
"instrument_date": "2016-05-04 05:00:00",
"returned_date": "2016-05-12 05:00:00",
"released_date": "2016-10-11 05:00:00",
"indexed_date": "2016-05-11 16:45:00",
"modified_date": "2016-05-12 04:29:07",
"fees_in_cents": 2500,
"fee_adjustments_in_cents": 0,
"document_stamp_fees_in_cents": 0,
"mortgage_amount_in_cents": 0,
"free_to_view": false,
"cost_to_view": 0.4,
"comments": "Some comment.",
"parties": [
{
"name": "BANCCENTRAL NA",
"type": "Grantee",
"address1": "P O BOX 667",
"address2": "",
"city": "ALVA",
"state": "OK",
"postal": "73717"
}
],
"legal_descriptions": [
{
"section": 11,
"township": "27",
"range": "12",
"block": "",
"lot": 0,
"acres": 0,
"legal": "S11 T27 R12 SW",
"location": "SW"
}
],
"images": [
{
"number": 1934149,
"book": "000794",
"page": "0608",
"free_to_print": false,
"print_address": "\/api\/v1\/images?county=Alfalfa&number=1934149&action=print",
"view_address": "\/api\/v1\/images?county=Alfalfa&number=1934149&action=view"
}
]
}
]